Government Contributions
Updated: December 6, 2024
Since OGP’s founding in 2011, OGP has grown to now include 76 national members and more than a 100 local members. Collectively, the Partnership has made significant progress in transparent, participatory, inclusive and accountable governance in member countries, and collectively, we have promoted open government internationally across different policy areas and global forums. There is still more to be done, as outlined in the new OGP 2023-2028 strategy , which was co-created together with the OGP community.
In 2014, the Steering Committee resolved that all countries would be expected to contribute to the Partnership’s budget, starting in 2015. On behalf of the OGP Steering Committee and the Support Unit, we are grateful to all the member countries who have made their annual contributions since then, and we ask that all OGP members do their utmost to fulfill their financial obligations that allow us as a Partnership to continue our vital collective work.
As one of the three primary sources of OGP revenue (with funding from bilateral agencies and private foundations as the other two) and as core unrestricted funding, country contributions help the OGP Support Unit to provide essential services to all member governments and civil society. These services include building the open government movement globally and domestically, co-creation support, the guidance and assessments provided by the Independent Reporting Mechanism (IRM), arranging peer learning opportunities, providing thematic technical expertise, training on leadership and coalition building, and regional and global events. Core unrestricted funding also enables the development of new approaches or mechanisms to respond to developing issues, shifting contexts, and emerging thematic priorities, all of which are crucial as the Partnership has launched its new five-year strategy.
In recognition of the volatile funding landscape in recent years due to the pandemic, global conflicts, and high levels of global inflation, on August 3, 2023, the OGP Steering Committee reassessed country contribution levels and made a decision to update the OGP country contribution framework for the first time since 2015. Contribution levels will continue to be scaled according to income tiers set by the World Bank, with additional consideration introduced for GDP size (see table below). The updated levels will be phased in over a two-year period starting in 2024. The new invoice amount for 2024 will be communicated to each member in early 2024, along with a notice of the 2025 invoice amount to allow for budgeting. These updated contribution amounts will remain lower than the average rise in global inflation since 2015.
Income Tier |
Contribution Levels until 2023 |
2024 Contribution Levels |
2025 Contribution Levels |
|||
Minimum |
Recommended |
Minimum |
Recommended |
Minimum |
Recommended |
|
Low income |
$10,000 |
$25,000 |
$12,000 |
$30,000 |
$13,500 |
$33,750 |
Lower middle income |
$25,000 |
$50,000 |
$30,000 |
$60,000 |
$33,750 |
$67,500 |
Upper middle income |
$50,000 |
$100,000 |
$60,000 |
$120,000 |
$67,500 |
$135,000 |
High income A (<$100bn GDP) |
N/A |
N/A |
$60,000 |
$120,000 |
$67,500 |
$135,000 |
High income B ($100bn to $2500bn GDP) |
$100,000 |
$200,000 |
$120,000 |
$240,000 |
$135,000 |
$270,000 |
High Income C (>$2500bn GDP) |
N/A |
N/A |
$180,000 |
$360,000 |
$200,000 |
$400,000 |
In 2024, members also have the opportunity to amplify the increases in their contributions as the Hewlett Foundation, one of OGP’s anchor funders who has supported the Partnership since 2011, has offered to match the amount of any member countries making a first-time contribution, or increasing their contribution to recommended levels.
In line with OGP’s Disclosure Policy, we proactively publish all financial contributions to OGP, including those from governments. The table below provides an overview of all country contributions received by OGP. Any specific considerations are noted below the table.
Member Country 1 | Year Joined | Income tier as of 2025 | 2025 Recommended Contribution 2 | 2025 Minimum Contribution | 2025 | Income Tier as of 2024 | 2024 Recommended Contribution 2 | 2024 Minimum Contribution 2 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (suspended) |
2017 | – | – | – | 9,950 | 9,950 | 10,000 | 10,000 | 10,000 | ||||||||||||
Albania | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | ||||||||||||||
Argentina | 2012 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 50,000 | 50,000 | 50,000 | |||||||||||
Armenia | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 50,000 | 50,000 | 50,000 | 25,000 | 50,000 | 50,000 | 50,000 | 25,000 | 25,000 | 25,000 | ||||
Australia | 2015 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 120,000 | 100,000 | 100,000 | 100,000 | 99,995 | 99,975 | 100,000 | 100,000 | 100,000 | |||||
Azerbaijan (suspended) |
2011 | – | – | – | |||||||||||||||||
Bosnia and Herzegovina | 2014 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | 120,000 | 60,000 | ||||||||||||||
Brazil | 2011 | Upper-Middle Income | $33,750 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 60,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 31,000 | 169,000 | ||||
Bulgaria | 2011 | High-Income (A) | $135,000 | $67,500 | High Income (A) | $120,000 | 60,000 | 50,000 | 50,000 | 50,000 | 50,000 | 100,000 | 100,000 | ||||||||
Burkina Faso | 2016 | Low Income | $33,750 | $13,500 | Low Income | 30,000 | 12,000 | 16,442 | 16,035 | ||||||||||||
Cape Verde | 2015 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | 60,000 | 30,000 | 54,062 | |||||||||||||
Canada | 2011 | High Income (B) | $270,000 | $135,000 | $270,000 | High Income (B) | 240,000 | 120,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | |||
Chile | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 200,000 | |||||||||||||
Colombia | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | ||||||||||||||
Costa Rica | 2012 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | ||||||||||||||
Ivory Coast | 2015 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | 17,046.59 | 51,164 | 25,421 | 24,652 | ||||||||||
Croatia | 2011 | High Income (A) | $135,000 | $67,500 | High Income (A) | $120,000 | 600,000 | 26,582.50 | 24,970 | 24,970 | 25,000 | 12,500 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | ||||
Czech Republic | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 24,980 | 24,980 | 24,980 | 24,980 | 24,978 | |||||||||
Denmark | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 149,980 | 149,980 | 149,980 | 149,980 | 149,980 | 149,970 | 150,000 | 150,000 | 150,000 | 150,000 | ||||
Dominican Republic | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | 120,000 | 60,000 | 49,970 | 50,000 | ||||||||||||
Ecuador | 2018 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 60,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||||||
El Salvador (withdrawn) |
2011 | – | – | – | – | ||||||||||||||||
Estonia | 2011 | High Income (A) | $135,000 | $67,500 | High Income (A) | $120,000 | 60,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |||||
Finland | 2012 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 112,720 | 95,016 | ||||||||||||
France | 2014 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | |||||
Georgia | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | 120,000 | 60,000 | 60,000 | 50,000 | 50,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |||||
Germany | 2016 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | ||||||
Ghana | 2011 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | ||||||||||||||
Greece | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000.00 | 120,000 | ||||||||||||||
Guatemala | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | 120,000 | 60,000 | ||||||||||||||
Hungary (withdrawn) |
2012 | – | – | – | – | 50,000 | 50,000 | ||||||||||||||
Honduras | 2011 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | $30,000 | ||||||||||||||
Indonesia | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 60,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 100,000 | 200,000 | |||
Ireland | 2013 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 65,022 | 57,008 | 61,771 | 64,086 | 65,264 | 60,242 | 65,247 | 61,315 | 61,000 | 61,000 | ||||
Israel | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | $240,000 | 120,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | ||||||||
Italy | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 75,124 | 78,463 | 103,594 | 99,241 | 101,090 | 99,069 | 96,055 | 100,000 | 50,000 | 50,000 | ||||
Jamaica | 2016 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | ||||||||||||||
Jordan | 2011 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $120,000 | 60,000 | ||||||||||||||
Kenya | 2011 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | ||||||||||||||
Kyrgyz Republic | 2017 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | ||||||||||||||
Latvia | 2011 | High Income (A) | $135,000 | $67,500 | High Income (A) | $120,000 | 60,000 | ||||||||||||||
Liberia | 2011 | Low Income | $33,750 | $13.50 | Low Income | $30,000 | 12,000 | ||||||||||||||
Lithuania | 2011 | High Income (A) | $135,000 | $67,500 | High Income (A) | $120,000 | 60,000 | 31,944 | |||||||||||||
Luxembourg (Withdrawn) | 2016 | – | – | – | 11,652 | 12,195 | |||||||||||||||
Malawi | 2013 | Low Income | $33,750 | $13,500 | Low Income | $30,000 | 12,000 | 10,000 | |||||||||||||
Malta | 2011 | High Income (A) | $135,000 | $67,500 | High Income (A) | 120,000.00 | 60,000 | 119,972 | 99,970 | 99,948 | 100,000 | 200,000 | |||||||||
Mexico | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
Moldova | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | ||||||||||||||
Mongolia | 2013 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $60,000 | 30,000 | 15,113 | 14,956 | ||||||||||||
Montenegro | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | ||||||||||||||
Morocco | 2018 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | 30,000 | 25,000 | 25,000 | 25,000 | 25,000 | 50,000 | ||||||||
Netherlands | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 99,980 | 99,980 | 99,980 | 99,980 | 99,980 | 100,000 | 99,980 | 100,000 | 100,000 | |||||
New Zealand | 2013 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 119,380 | 137,500 | 145,000 | 131,440 | 123,420 | 130,460 | 141,655 | 141,000 | 200,000 | 50,000 | ||||
Nigeria | 2016 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | 50,445 | 47,346 | 24,934 | 23,543 | 23,543 | 23,543 | ||||||||
North Macedonia | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 28,000 | 10,000 | 10,000 | 25,000 | 25,000 | |||||||||
Norway | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 199,980 | 199,980 | 199,980 | 199,980 | 199,980 | 199,960 | 200,000 | 299,965 | 300,000 | 300,000 | 300,000 | 213,000 | 187,000 | |
Pakistan (withdrawn) |
2016 | – | – | – | – | 23,876 | |||||||||||||||
Panama | 2012 | High Income (A) | $135,000 | $67,500 | High Income (A) | $120,000 | 60,000 | 50,000 | 50,000 | 50,000 | 20,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |||||
Papua New Guinea | 2015 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | 25,000 | |||||||||||||
Paraguay | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 15,088 | 24,425 | ||||||||||||
Peru | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 59,970 | 46,203 | 45,626 | 50,000 | 29,357 | 29,427 | 50,000 | 49,960 | 50,000 | 50,000 | ||||
Philippines | 2011 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 50,000 | |
Portugal | 2017 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 21,084 | 21,122 | 10,000 | 10,000 | 10,000 | 10,000 | 11,375 | 11,901 | ||||||
Romania | 2011 | High Income (B) | $135,000 | $67,500 | High Income (B) | $120,000 | 60,000 | 49,945 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |||||
Senegal | 2018 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | 10,632 | 26,859 | ||||||||||||
Serbia | 2012 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 26,645 | 26,398 | 25,890 | 29,890 | 13,615 | 27,883 | 28,813 | 27,878 | 28,000 | |||||
Seychelles | 2018 | High Income (A) | $135,000 | $67,500 | High Income (A) | $120,000 | 60,000 | ||||||||||||||
Sierra Leone | 2013 | Low Income | $33,750 | $13,500 | Low Income | $30,000 | 30,000 | ||||||||||||||
Slovak Republic | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 26,687 | 26,623 | 27,938 | 29,885 | 25,000 | |||||||||
South Africa | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $120,000 | 60,000 | 116,984 | 100,000 | 100,000 | 100,000 | 84,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 150,000 | ||
South Korea | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 186,530 | 184,676 | 181,104 | 199,206 | 192,095 | 191,040 | 200,000 | |||||||
Spain | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | 100,288.60 | 101,331 | 85,354 | 100,598 | 101,156 | 49,700 | 96,270 | |||||||
Sri Lanka | 2015 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | 25,000 | |||||||||||||
Sweden 3 | 2011 | High Income (B) | $270,000 | $135,000 | High Income (B) | 240,000 | 120,000 | ||||||||||||||
Tanzania (withdrawn) |
2012 | – | – | – | – | 0 | 10,000 | 25,000 | 25,000 | ||||||||||||
Timor-Leste | 2023 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | ||||||||||||||
Tunisia | 2014 | Lower-Middle Income | $67,500 | $33,750 | Lower-Middle Income | $60,000 | 30,000 | ||||||||||||||
Ukraine | 2011 | Upper-Middle Income | $135,000 | $67,500 | Upper-Middle Income | $60,000 | 30,000 | ||||||||||||||
United Kingdom 3 | 2011 | High Income (B) | $270,000 | $135,000 | 99,965 | High Income (B) | 240,000 | 120,000 | 99,965 | 99,960 | 99,965 | 126,976 | 127,000 | 420,000 | 570,000 | 450,000 | 100,000 | ||||
United States 3 | 2011 | High Income (C) | $400,000 | $200,000 | High Income (C) | 360,000 | 180,000 | 350,000 | 350,000 | 350,000 | 200,000 | ||||||||||
Uruguay | 2011 | High Income (A) | $135,000 | $67,500 | High Income (A) | $120,000 | 60,000 | ||||||||||||||
Total Country Contributions Received |
$369,965 | $2,669,349.53 | 2,890,497 | 2,698,394 | 2,855,539 | 2,604,278 | 2,776,883 | 2,810,788 | 2,727,049 | 2,407,000 | 3,041,000 | 1,826,000 | 1,557,000 | 637,000 |
Notes:
1) In some cases, members have covered more than one annual contribution in a single payment or paid a contribution after the calendar year ended. This table shows the years covered, not the date paid.
2) Contribution levels are based on World Bank income levels which can change from year to year. This table shows the 2024 and 2025 contribution levels, reflecting two phased increases (as referenced above).
3) The UK, US, and Sweden also make large grants from their foreign aid agencies.