Collecting Open Government Approaches to COVID-19
As many of our countries are facing unprecedented challenges from COVID-19 the strain on our governments is extreme, and the impact on people all over the world continues to grow. At OGP our first steps have been to take proactive measures to protect our own team, and to adjust the timelines and expectations around OGP participation – such as postponing Open Gov Week events to later in the year and replacing the activities planned for May 3-10 with a series of online community events (more details coming soon). We will continue to assess whether we need to take further action as this crisis evolves.
See Examples of OG Approaches | Submit an Example | Read OGP’s Message to the Community on Coronavirus
We also know that many of us in the open government community are looking for ways to help and to apply the principles of transparency, accountability, and participation to the COVID-19 response. It is in moments of disaster response and relief that the values of open government can come under intense pressure, but can also meaningfully contribute to better outcomes.
We believe the best role for OGP right now is to help create an open space for the community to share where they see open government approaches to tackling COVID-19 being implemented, either by governments themselves or civil society, citizens or the private sector.
To get things started, we encourage you to share examples that may cover some of the following categories:
- Citizen-led community responses, including neighborhood volunteer groups and neighborhood associations, clergy, teachers or others helping to inform the public on the risks and needed steps.
- Participatory disaster response strategies, including working with civil society and citizens.
- Building trust between government and citizens, including through strong communications and focusing on reaching vulnerable communities with the information they need.
- Transparency over forecasting models and data that are influencing government’s strategies.
- Digital platforms or apps to keep citizens informed, enable public participation and/or offer open data; Digital tools to enable public participation.
- Digital and/or crowdsourced provision of public and government services.
- Protecting data rights and privacy as corporations help lead the response in many countries.
- Tackling misinformation and disinformation online.
- Publishing proactive information for affected communities, including economic and social support.
We propose to keep a running list of these examples so the OGP community can use them as they see fit. We will periodically update the list below and share examples via social media.
Please add examples from OGP or non-OGP countries here. This is a crowd-sourced list for our community. Examples are not reviewed or vetted by OGP.
View the responses in the chart below or on the real-time response spreadsheet here.
Country: | Region/City | Example: | Link to further information: |
Argentina | City of Buenos Aires and Province of Buenos Aires | This is a public campaign aimed at disseminating legal information regarding the COVID for vulnerabilized groups such as children, people living in slums, people with disabilities and women sexual health. The participants of this proposal are ACIJ, CIDC, the Human Rights Center of the University of Buenos Aires and Torcuato Di Tella University. | https://acij.org.ar/covid19yderechos/ |
Argentina | #LoHackeamosEntreTodos was an event that meet designers, data scientist, programers and healthcare professionals to think and develop prototipes to resolve the new challenges about the Covid-19. The themes were society and tecnology, health and tecnology and information and tecnology. The activity was organized by pymes of the tecnology and healthcare sector, Clapps, ConsensoSalud and Develop Consulting S.A., and supported and co-organized by the Buenos Aires City Governmnet, Argentinian National Government, and different companys. The Governments provided open data, mentoring and challenges. | https://lohackeamosentretodos.com/ | |
Argentina | Buenos Aires | A Whatsapp bot that answers questions about prevention, symptoms, and general information from city services about COVID-19 | https://www.buenosaires.gob.ar/coronavirus |
Argentina | Buenos Aires | We develop a guide for subnational government to manage the COVID-19 crisis from the perspective of how to make decisions, what health policies to take, what technologies to use and how to communicate actions to the public. This guide was elaborated between Asuntos del Sur and Bloomsbury Policy Group. | https://asuntosdelsur.org/wp-content/uploads/2020/03/Guía-rápida-de-gestión-de-crisis-del-COVID-19-para-gobiernos.1-1.pdf |
Argentina | Latin America | Directorio Legislativo (CSO) presents #PorUnaDemocraciaSaludable, a social media campaign designed to create awareness on democracies´ health facing the COVID crisis. During the campaign we are publishing about civic space, access to information, accountability and transparency and parliamentary work, among other issues (e.g: Which latin american congresses are introducing tech tools to their legislative work and how are they ensuring legislative transparency). | https://twitter.com/DireLegislativo/status/1245102485745946624/photo/1 |
Argentina | Latin America | Directorio Legislativo (CSO) presents and updated mapping of the regulations issued by 19 countries in Latin America and the Carribbean in the face of the crisis. Our monitoring includes regulations covering health, labor, education, economics and movement across and within countries | https://uploads.knightlab.com/storymapjs/ce206a605490baaa24a2a70aaea31efa/covid-19-v-decisions-taken-in-latin-america/index.html |
Argentina | Nationwide | App COVID-19 is a website and app that allows people to self-test for coronavirus. In addition, citizens are able to learn about the development of the pandemic and the measures adopted by national authorities to contain the advancement of the virus. On the first day of launching, 500,000 people already took the test with the app. Soon, a map will be available with the nearby health units. | https://www.argentina.gob.ar/coronavirus/app |
Argentina | Nationwide | Social Contact Tracing | https://cuidarnos.com |
Argentina | Nationwide | Whatsapp & Facebook Chatbot New automated helpline and free information on WhatsApp & Facebook Messenger. The service aims to provide answers to the most frequently asked questions, avoid misinformation, and provide tips that will keep people safe and help prevent the spread of COVID-19. In addition, notifications with relevant information about coronavirus are found in the Facebook News section and in the Instagram Feed. |
https://www.argentina.gob.ar/noticias/sumamos-whatsapp-ante-la-emergencia-sanitaria |
Argentina | Latin America | Directorio Legislativo (CSO) presents Civic Space Guardian (CSG) – COVID-19 Edition. CSG is a tool that monitors regulations affecting civic space in Latin America and the Caribbean. Facing coronavirus, many of the freedoms were restricted for health reasons, but debates arise about excesses and how to protect the right of access to information, citizen participation and freedom of expression. | http://directorio.cloud/csg/ |
Argentina | Latin America | Directorio Legislativo (CSO) presented a new report: “Restricted rights in times of COVID-19: The challenge of safeguarding health and civil liberties”. We appreciate that states must make every effort to protect the health of their populations. However, we are equally adamant the state of exception cannot under any circumstances become the new norm. Any curtailment on freedom of movement, assembly, association and citizen participation must necessarily meet strict criteria for responding to health needs and be proportionate both in scope and duration. A rise in state surveillance and control must, therefore, be carefully monitored, which itself demands an unwavering public commitment to transparency | https://alertas.directoriolegislativo.org/wp-content/uploads/2020/04/informe-derechosrestringidoscovid19.pdf?x32394 |
Argentina | Ciudad de Buenos AIres | Gobierno de la Ciudad de Buenos Aires | https://datastudio.google.com/u/0/reporting/40065232-706e-46a3-b914-c389ed8ab166/page/469MB |
Argentina | Americas | Directorio Legislativo (CSO) and ParlAmericas have developed “The challenge of adapting and strengthening the role of parliaments. An analysis from an Open Parliament perspective”, a publication on COVID-19, the role of parliament during a pandemic, an explanation on how are the parliaments of the Americas and the Caribbean currently working and a set of open parliament recommendation. | https://alertas.directoriolegislativo.org/wp-content/uploads/2020/04/ENG-COVID19-The-Challenge-of-Parliaments-DL.pdf?x32394 |
Argentina | Buenos Aires | Adaptamos Caminos de la Villa para que los vecinos de los barrios más vulnerables de la ciudad puedan georreferenciar problemáticas vinculadas al COVID-19 y acceder a información relevante, además de seguir monitoreando datos vinculados a los procesos de urbanización de las villas de CABA. Proyecto llevado adelante entre ACIJ y Wingu. | https://covid19.caminosdelavilla.org/ |
Argentina | Escala Nacional – Municipio de Rosario | Frena la Curva (FLC) es una plataforma ciudadana donde voluntarios, emprendedores, activistas, organizaciones sociales, makers y laboratorios de innovación pública y abierta, cooperan para canalizar y organizar la energía social y la resiliencia cívica frente a la pandemia del Covid-19 (coronavirus). Hosteado por el Municipio de Rosario y coordinado por ciudadxs. |
https://argentina.frenalacurva.net |
Argentina | Rosario | El voluntariado es participación, inclusión e integración de la sociedad. Es una herramienta valiosa que permite que los ciudadanos se involucren en los desafíos y oportunidades que se plantean en la ciudad. Esta interacción posibilita canales de participación abiertos e inclusivos. Ser voluntario surge de una decisión personal, reflexiva y responsable, que da lugar a un compromiso libremente asumido y motivado por la solidaridad, la generosidad y el desinterés. | https://www.rosario.gob.ar/web/coronavirus/inscribite-como-voluntario |
Argentina | Rosario | Sabemos que en nuestra ciudad están los mejores talentos, los más sólidos profesionales y los más destacados estudiantes y los emprendedores más audaces. Por ello apuntamos a potenciar propuestas innovadoras, herramientas tecnológicas, apps y todo aquel proyecto que colabore en la contención de la pandemia del COVID-19, Queremos conocerlas y hacerlas realidad. |
https://www.rosario.gob.ar/web/coronavirus/comparti-tus-proyectos |
Argentina | Rosario | Una plataforma online que promueve el comercio local para aquellos pequeños comercios que no pueden acceder a otras plataformas por diversas razones.. Una acción colaborativa entre municipio, Cámaras de comercio y el Banco Municipal para activar la actividad económica. | https://ver.rosario.gob.ar/ |
Argentina | Rosario | Red solidaria de apoyo, acompañamiento y cuidados para Adultos Mayores en colaboración con la Universidad Nacional de Rosario. Consta de cuatro acciones: red de voluntarios, registro de comercios de cercanía, red de apoyo telefónico y red de acompañamiento digital. |
https://www.rosario.gob.ar/web/coronavirus/red-solidaria-rosario-cuida-a-los-grandes |
Argentina | Rosario | Rosario en Casa, plataforma de contenidos educativos, culturales, deportivos, recreativos. Todos con colaboración local apuntando a una ciudad del talento y la solidaridad. | https://www.rosario.gob.ar/web/rosario-en-casa |
Argentina | Rosario | Whatsapp en los Distritos. Son canales institucionales que se encuentran descentralizados por distrito, en los que se envía información oficial de la ciudad, medidas, recomendaciones y servicios. Tiene como objetivo proporcionar respuestas que ayuden a prevenir la propagación de COVID-19 | https://www.rosario.gob.ar/web/servicios/salud/prevencion-y-promocion/coronavirus-cuidados-y-recomendaciones |
Argentina | Poder Ciudadano created a Purchasing Observatory COVID-19 with the objective of making available to citizens, in a single space and in an accessible format, public information on contracts made by national organizations during the health emergency, in order to exercise effective social control of each of them and thus ensure the integrity of the affected public funds, with a focus on reinforcing access, publicity and integrity of the purchasing and contracting system. | http://poderciudadano.org/falta-de-transparencia-y-rendicion-de-cuentas-en-las-compras-realizadas-por-el-gobierno-nacional-en-el-marco-del-covid-19/ | |
Argentina | Latinamerica | Creación y coordinación de la Red Latinoamericana contra la Violencia de Género | https://mundosur.org/index.php/trabajo-en-red/ |
Argentina | América Latina | Mapeo en tiempo real del avance de los feminicidios en la región en tiempos de COVID-19 | https://mundosur.org/index.php/feminicidios/ |
Argentina | cordoba | tratar de comprender un poco más la Inteligencia sanitaria | https://www.opengovpartnership.org/es/collecting-open-government-approaches-to-covid-19/#examples |
Australia | NSW | NSW has established a central source of COVID-19 information for NSW citizens using open data to ensure transparency, build trust and promote effective responses. Through collaborating with multiple agencies a consolidated, whole of government digital communications response to COVID-19 is available on nsw.gov.au and social media channels. The introduction of a public health order has also enabled greater sharing of information including health data, the number and location of confirmed COVID-19 cases by postcode, age groups and likely sources of infection is available on data.nsw.gov.au. | https://www.nsw.gov.au/ |
Azerbaijan | Baku | The website http://www.evdeqal.az (evdeqal means stay at home) was launched jointly by the Ministry of Transport, Communications and High Technologies of Azerbaijan and the United Nations Development Programme. The main purpose of the website is to educate people about the importance of not leaving home when they do not need it and to protect their own health and the health of those around them, at the same time to provide easy access to digital services to meet the daily needs of the population. As it is known, amid social isolation measures due to coronavirus, people’s demand for distance education, e-health, online stores and cinemas, online ordering of goods and services has increased several times. With this in view, the website evdeqal.az provides users with online services in the categories of “education”, “delivery”, “medicine”, “food” and “entertainment”, as well as makes available detailed information about the challenges and opportunities during the period of coronavirus epidemic. The website also provides online learning opportunities for personal development, ways to build a digital business without leaving home, as well as online business management methods. |
https://evdeqal.az/ |
Azerbaijan | Baku | The first global virtual hackathon called “”HACK Covid-19″” was held in Azerbaijan to combine technological solutions to combat the coronavirus COVID-19 pandemic, as well as to support the “Stay at Home” motto. The main goal of Global Virtual Hackathon competition was combine technological solutions to combat the coronavirus pandemic and to create an environment in which people could organize their work in the virtual world, learn, build a network, bridge the gap between trade relations, identify existing potential and get real results The competition Global Virtual Hackathon, to combine technological solutions to combat the coronavirus (COVID-19) pandemic, organized jointly by the Ministry of Transport, Communications and High Technologies, the United Nations Development Programme and the SUP.VC Acceleration Center.Over 600 applications from 45 countries covering five continents were registered on the site http://www.hackcov19.com to participate in the Global Virtual Hackathon. It is no coincidence that the competition, which gathered a large audience, along with the local mass media, also attracted special attention of foreign media, where articles about the hackathon were published. Find out all about it in live blog: https://bit.ly/2K1qezK |
https://www.hackcov19.com/ |
Bahrain | Nationwide | Authorities have developed an app called “BeAware” that uses location data to notify people when they are approaching a location where an active case of Covid-19 has been detected. The app also keeps citizens and residents up to date on recommendations issued by the Kingdom’s health authorities. | https://apps.apple.com/bh/app/beaware-bahrain/id1501478858 |
Bahrain | Nationwide | The Ministry of Health’s website provides a contact tracing portal where information detailing the locations visited by contacts of active cases of COVID-19 is recorded. | https://www.moh.gov.bh/Covid19/ContactsTracing |
Bahrain | The Ministry of Health, in collaboration with partners WhatsApp and Facebook, introduced a dedicated chat service in Arabic and English to deliver up-to-date information on the spread of COVID-19 and Bahrain’s response to the global pandemic – led by His Royal Highness Prince Salman bin Hamad Al Khalifa, the Crown Prince, Deputy Supreme Commander and First Deputy Prime Minister. The chat services has been built on the WhatsApp Business API and uses Infobip’s global communication platform in order to provide timely and critical information to the population regarding the virus. For more advanced queries, the chatbot can also direct users to online resources. |
https://www.bna.bh/en/TheMinistryofHealthdeliverslatestCOVID19developmentsoverWhatsApp.aspx?cms=q8FmFJgiscL2fwIzON1%2bDuFCANDD0oUa8MI8xineiik%3d | |
Bahrain | A nationwide campaign led by the Supreme Council (SCW) served over 6,000 women-supported families in less than fifty days. Themed “Together for the Safety of Bahrain”, the drive was launched following directives from Her Royal Highness Princess Sabeeka bint Ibrahim Al-Khalifa, Wife of His Majesty the King and SCW President to support Bahraini families and cater to their needs, in direct cooperation and coordination with the e-Volunteer platform. |
https://www.scw.bh/en/Pages/default.aspx | |
Bahrain | Bahrain’s governorates and police departments teamed up with a large number of volunteers to present 16,000 Ramadan fast breaking meals across the Kingdom. The initiative deepens the principle of societal partnership promoted by the Ministry of Interior and comes in cooperation and coordination with the national campaign “Feena Khair”” launched by His Highness Shaikh Nasser bin Hamad Al Khalifa. The initiative also seeks to enhance the culture of generous sharing and dedicated volunteerism among the Bahrain society and communities. |
https://www.bna.bh/en/Governoratespolicedepartmentsprovide16000Ramadanmeals.aspx?cms=q8FmFJgiscL2fwIzON1%2bDhDdz0H37tuSlpnxBmvvkEU%3d | |
Bahrain | The National Volunteering Platform provides details of diverse volunteering opportunities available within the Kingdom of Bahrain. Volunteering opportunities are available to support the Kingdom’s national efforts to combat the coronavirus. The National Volunteering Platform is one of the winning projects within the government innovation competition, Fikra, launched by His Royal Highness Prince Salman bin Hamad Al Khalifa, the Crown Prince, Deputy Supreme Commander and First Deputy Prime Minister. The platform aims to promote the sense of belonging, responsibility and tolerance; create an environment conducive to volunteering; and connect volunteers to opportunities. |
https://www.volunteer.gov.bh/en/index.html | |
Bahrain | The Ministry of Interior is using drones to broadcast information to keep people indoors, take necessary precautions, enforce social-distancing and wear a masks. The drones are equipped with loudspeakers and broadcast measures in several different languages to communicate to the migrant population in Bahrain, particularly in the Capital governorate. | https://youtu.be/YwO9cluvOME?t=99 | |
Bahrain | Bahrain ensured the availability and abundance of medical supplies. The country has ensured the availability of 2 million surgical masks, in line with the decision to wear them mandatorily in public. The price was also fixed to a max of 50 cents per mask, to safeguard the rights of consumers. | https://www.bna.bh/en/Twomillionmedicalfacemasksavailableatsupermarketspharmacies.aspx?cms=q8FmFJgiscL2fwIzON1%2bDqCue0ZFeukdBgeOfM9Vev4%3d | |
Bahrain | The government and private entities have helped provide employers with additional accommodation for employees to be used as dormitories, which has helped to reduce the density of expatriate workers at their residences. The evacuation procedure is taking place gradually in order to alleviate density in overcrowded buildings across the Kingdom. | https://www.policemc.gov.bh/en/videos/ministry-activities-and-events/103173/ | |
Bahrain | The Ministry of Education joined efforts with the regional unit of the world’s dominant cloud services platform, Amazon Web Services (AWS), to power a Learning Portal for students across the Kingdom. The portal offers e-books, educational units, exams, lessons, lesson summaries conducted by school teachers, and exercises. | https://www.startupmgzn.com/english/news/bahrains-ministry-of-education-collaborates-with-amazon-web-services/ | |
Bahrain | Bahrain is sharing Covid-19 test results, in English and Arabic, through WhatsApp and Facebook messenger. This service is offered to ensure that critical information is received by a wider community of residents and citizens. The free service also provides guides and links to YouTube videos that show instructions on preventative Covid-19 measures. |
https://www.khaleejtimes.com/coronavirus-pandemic/bahrain-becomes-first-country-to-offer-covid-19-test-results-by-whatsapp | |
Bahrain | The General Directorate of Anti-Corruption and Economic and Electronic Security, under the Ministry of Interior, monitors all social media sites to confront rumors and publish correct and reliable information regarding Covid-19, calling on citizens and residents to follow official media sources only. Any individual who has been a victim of electronic crime or wants to file a formal complaint to the administration, can contact Hotline 992. |
https://www.moh.gov.bh/COVID19/Details/3970?lang=en | |
Bahrain | The Supreme Council for Women in Bahrain will be paying off the debts owed by Bahraini women who have received judicial verdicts of “Fael Khair” (A Person of Good Will) by the Ministry of Interior. As part of a national campaign launched by Her Royal Highness Princess Sabeeka bint Ibrahim Al Khalifa, Wife of His Majesty the King and President of the Supreme Council for Women (SCW), the council is keen on assisting people affected by the Covid-19 pandemic to ensure stability for Bahraini families as well as health and psychological safety for their members. |
https://www.bna.bh/en/HRHPrincessSabeekadirectstopaydebtsofBahrainiwomenlistedinFaelKhairinitiative.aspx?cms=q8FmFJgiscL2fwIzON1%2bDjLMaPuslNEXwI4mMO9gKMo%3d | |
Bahrain | Under His Highness Shaikh Nasser bin Hamad Al Khalifa’s campaign ‘Feena Khair’, the Royal Humanitarian Foundation (RFH) will be allocating $13million to support Bahraini families and businesses who meet the requirements, and have been affected by coronavirus. | https://www.rco.gov.bh/news | |
Bahrain | The General Directorate of Traffic is using drones to run a Covid-19 multi-language awareness campaign that promotes traffic safety. This campaign was initiated given the rise in sports activities in the recent months, such as walking and riding bicycles. | https://www.bna.bh/en/Trafficintroducesdronetoenhanceawarenessamongroadusers.aspx?cms=q8FmFJgiscL2fwIzON1%2bDjYaVF03oEauJEGCNLwEzfc%3d | |
Bahrain | The Royal Humanitarian Foundation in Bahrain launched a registration service for those who have been affected by the Covid-19 pandemic financially. The service is available through the national platform Bahrain.bh, where those who are eligible can receive financial aid to alleviate their financial burdens during these difficult times. Essentially, the scheme would benefit those affected by the pandemic, such as private school bus drivers, employees working in the hospitality sector, etc. | https://www.timeoutbahrain.com/news/441462-bahrain-launches-coronavirus-registration-service-for-those-affected-financially-by-pandemic | |
Bahrain | “Bahrain’s Labor Market Regulatory Authority launched a portal to connect job seekers and private sector institutions and companies. The portal is a free service intended to help workers of all nationalities whose jobs were affected by COVID-19 to get their information and CVs in the market, in order for prospective employers to know about their availability for employment. The portal also contributes to limiting the marginal employment in the country and support the growth of the private sector in light of the global crisis and the difficulties in recruiting people from abroad.” | https://www.talentportal.bh | |
Bangladesh | Government has set up an official coronavirus information portal in Bangla, with video resources, hotlines, other information. | http://corona.gov.bd/ | |
Bangladesh | Kurigram | As a Bangladeshi citizen, I want to be on the side of the government in this transitional country. I want to make people aware of the country and help. I believe people are for people. | https://www.facebook.com/groups/1117017365317652/permalink/1124592731226782/ |
Bangladesh | South Asia | Contribution The COVID -19 demands cooperation among government, CSOs, local business communities, multi-stakeholders. Bangladesh NGOs Network for Radio and Communication(BNNRC) has been mobilizing the stakeholders for social disaster preparedness and Disaster Risks Reduction (DRR) since its inception. In this perspective, BNNRC has been working on COVID -19 covering with the following issues: 1. Animate CSOs, Government, health service providers and communities for reinforcing collective action. 2. Keeping community people’s daily life normal and livelihood function 3. Mobilize further cooperation among government, CSOs, local market and communities’ response |
https://bnnrc.net/covid-19-community-radio-broadcasting-coronavirus-prevention-education-in-bangladesh/ |
Bangladesh | Bangladesh, South Asia | Bangladesh NGOs Network for Radio and Communication (BNNRC) has been mobilizing all community radios for developing and broadcasting awareness building programs on COVID-19: Coronavirus contamination to protect lives and livelihoods since March 1, 2020. http://www.bnnrc.net Now 18 Community Radios stations in Bangladesh have been broadcasting 165 hours Coronavirus prevention education in line with the National Preparedness and Response Plan for COVID – 19, published by Directorate General of Health Services, Health Service Division, Ministry of Health and Family Welfare, Government of the People’s Republic of Bangladesh. There are 200 community youth and youth women working as community broadcaster. |
https://bnnrc.net/covid-19/ |
Belgium | Global (Disinformation Database) | EUvsDisinfo’s core objective is to increase public awareness and understanding of the Kremlin’s disinformation operations, and to help citizens in Europe and beyond develop resistance to digital information and media manipulation. Established 2015, EUvsDisinfo is the flagship project of the [EU gov’t] European External Action Service’s East StratCom Task Force HQ’d in Brussels, Belgium. The site includes Covid-19 specific disinformation tracking and resources. | https://euvsdisinfo.eu |
Belgium | Global (disinfo resources) and Northern Hemisphere (responses) | NATO and Covid-19 Information page. NATO has previously tweeted that it is working behind the scenes on combating disinformation. While anti-disinfo page “Covid-19 Mythbusters” is linked from here under “Nato Response to Covid-19” (as well as other external Covid resources), this page primarily provides public information on NATO members publicly requesting Covid-related assistance from NATO, and NATO’s other public responses to Covid. NATO is an inter-governmental organization headquartered in Belgium. | https://www.nato.int/cps/en/natohq/174592.htm |
Bolivia | El objetivo de este repositorio consiste en recolectar datos georeferenciados de abastecimiento, servicios y salud en el contexto de la crisis del Covid-19 en Bolivia. Y al mismo tiempo distribuir esos datos en formato abierto para que puedan ser utilizados por desarrolladores para crear apps informativas (vía una API estática de JSON que hemos preparado) o analistas y visualizadores de datos (mediante datos en CSV). |
http://labtecnosocial.org/datos-abiertos-sobre-los-servicios-en-la-cuarentena/ | |
Brazil | An exclusive channel was created by the Office of Comptroller General (CGU) to receive statements regarding rendered services and/or the performance of public agents’ actions to prevent Covid-19 dissemination. | https://sistema.ouvidorias.gov.br/publico/Manifestacao/SelecionarTipoManifestacao.aspx?ReturnUrl=/ | |
Brazil | Brazilian Transparency Portal discloses specific federal spending related to combating the COVID-19. General Users can verify on a daily basis the budget and execution of expenses related to the Federal Government’s action. | http://www.portaltransparencia.gov.br/programas-e-acoes/acao/21C0-enfrentamento-da-emergencia-de-saude-publica-de-importancia-internacional-decorrente-do-coronavirus | |
Brazil | Open Government’s website broadcasts information about the Coronavirus. The measure is part of an effort from the Office of Comptroller General (CGU) to increase transparency of public information relevant to general society. | http://governoaberto.cgu.gov.br/ | |
Brazil | The National School of Public Administration (Enap) has developed the “Challenges Platform”, the system invites society to participate in the construction of ground-breaking solutions to help the country face COVID-19 pandemic. | https://desafios.enap.gov.br/?page_id=32 | |
Brazil | The federal government created the “Todos por Todos”(All for All) campaign, where business, entities and associations, in addition to public agencies, can offer products and services free of charge due to emergency basis | https://www.gov.br/pt-br/todosportodos | |
Brazil | Natal, Rio Grande do Norte | The University Extension Project RECânone and the NESC (Center for Collective Health Research) – both from the Federal University of Rio Grande do Norte – are since working together since March 2020: students, teachers and specalists are volunteering by translating texts that are strategic to face the COVID-19 Crisis in Northeastern Brazil. The translated texts coming from scientific world centres as the Imperial College and Johns Hopkins University but also – and much more emphatically – from community iniciatives activated in other places, which were linked to CODIV-19 or other prior epidemic outbreaks, such as ebola in Western Africa. The project is also translating Latin-American materials with the will of strenghtening a decolonial, South-South dialogue. A space for reflexion has been created, where the global outlines to face pandemics are put in the same level of the particular conditions of Northeastern communities, in what we call an “encounter of knowledges”. The project staff believes that scientific analphabetism has to be fought with critical consciousness, and that cultural diversity as well as class, race and gender differences have to be considered when defining policies towards local communities. In this sense, empowerment and participation of common citizens is considered fundamental. The texts resulting from this experience of translation are being shared between local government leaders, health workers, social movements and the local and regional media. | https://www.instagram.com/recanoneufrn/?hl=pt-br |
Brazil | Ministry of Health creates a data website to provide information in regards to hospital capabilities and equipment in the Country. In order to promote transparency to actions and efforts taken to fight Covid-19, the website allows the population to monitor the number of hospital beds and supplies, as well as tests, masks, gloves, among others, available in each state. | https://covid-insumos.saude.gov.br/paineis/insumos/painel.php | |
Brazil | Ministry of Economy launches the web-page “Vamos Vencer” (Let’s Win): Measures taken to support the business Sector. The page is focused to guide industry businesspeople, retail and services, as well as general population on how to succeed through this moment of globaleconomic crisis caused by the Covid-19 pandemic. | https://www.gov.br/economia/pt-br/acesso-a-informacao/perguntas-frequentes/covid-19 | |
Brazil | Covid-19 Transparency Index: Brazilian states and federal government | http://transparenciacovid19.ok.org.br | |
Brazil | Natal | The NASC, Núcleo de Ações Sociais e Cidadania is an NGO acting in Mãe Luiza, one of the most vulnerable neighbourhoods from Natal city, in Northeastern Brazil. We are working informally since 2010 and formally since 2013. Since March 2020, the city of Natal had 15 deaths, 304 infected people and 2,888 suspicious cases with COVID-19. Even when Mãe Luiza is not between the most affected neighbourhoods, the NASC organized a campaign to collect goods that would help people working in informal settings to stay home doing their quarantines. The campaign put together food, products for hygiene and masks. The group also started a campaign against violence towards children and women in domestic contexts, since their vulnerability has grown under the pressure of constantly being together, especially in overloaded placecs, as most houses in Mãe Luiza are. When someone needs to go to a health station, pharmacy or supermarket, will call people from the organization, who are becoming responsible for the transport. During these difficult times in our city, country and the world, it is necessary to strengthen our solidarity bonds starting from the closest, doing the smallest. | https://m.facebook.com/nasc.mae.luiza/?tsid=0.1770468091548998&source=result |
Brazil | Natal & Parnamirim | The National Homeless Movement of Rio Grande do Norte – MNPR/RN, founded in 2012, defends social rights of homeless people and carries out advocacy and political training on human rights and specific public policies for homeless people in the state and in Brazil. Facing the pandemic of the new Coronavirus, it is known that the street population is among the most vulnerable to contamination being unable to follow the recommendations of social isolation, as well as precarious access to drinking water, hygiene materials, healthy food, among other issues that can ensure prevention. It is also known that a large part of the population living in a street situation is also at risk due to aggravated conditions such as hypertension, diabetes, bronchitis, tuberculosis, among other diseases that most of the times are untreated/controlled in the street environment. Seeking to promote actions of solidarity with the homeless people in the metropolitan region of Natal, the MNPR-RN launched the campaign “”Solidarity Cannot Enter the Quarantine””, which seeks to collect personal hygiene materials, bedding and bathing clothes, clothing for all ages and genders, drinking water and non-perishable food, in order to promote subsidies for prevention to those who need it most. Considering that a part of those who feel sensitive to donate may prefer to contribute financially to the cause, a bank account was created: Banco do Brasil, Ag: 1668-3, Cc: 17092-5, Saving variation: 51, Titular: Tadeu Mattos Farias to receive the donations. The MNPR-RN is carrying out a financial transparency policy, showing openly their financial balances in its social pages/networks, such as [instagram @mnpr_rn] and [facebook.com/mnpr.rn]. Through donations, the MNPR-RN has been organizing actions twice a week in the streets of Natal and the nearby city of Parnamirim, bringing ready-made food, kits with fruits and kits of personal hygiene material, in addition to masks and alcohol gel. The Movement has also contributed with emergency needs for homeless people who are sheltered in temporary institutions organized by local administration providing materials such as masks, alcohol gel, slippers and clothes. The MNPR in RN has also won free of charge in two Popular Restaurants, Café Cidadão and Janta Cidadã, directed to homeless, migrants and refugees in the state. The movement also continues to participate in the government spaces by monitoring public policies and exercizing social control, such as in the Municipal Council of Social Assistance of Natal-CMAS, Municipal Council of Health of Natal-CMS, Municipal Council of Public Policy on Alcohol and other Drugs-COMUD, State Committee for Prevention and Fight Against Torture of RN-CEPCT, Intersectoral Committee for Monitoring and Supervision of Public Policies for Homeless Population in RN-CIAMPRUA, State Council of Social Assistance of RN-CEAS, and the National Health Council, where measures on the prevention of the new Coronavirus are constantly debated towards a proper positioning and action of the public power. |
https://www.instagram.com/mnpr_rn/ |
Brazil | Brazilian Institute of Information in Science and Technology (Ibict) provides a Free Access Directory of Scientific Information Sources about the Corona virus. The directory aims to compile national and international sources of scientific information content on the COVID-19. | http://diretoriodefontes.ibict.br/coronavirus/ | |
Brazil | São Paulo | A public website with all City Hall contracts related to COVID-19, with special focus on emergency contracts. | http://transparencia.prefeitura.sp.gov.br/Paginas/Informa%C3%A7%C3%B5es-COVID-19.aspx |
Brazil | Sao Paulo | Daily reports on number of cases, deaths and health system usage related to COVID-19 | https://www.prefeitura.sp.gov.br/cidade/secretarias/saude/vigilancia_em_saude/doencas_e_agravos/coronavirus/index.php?p=295572 |
Brazil | Sao Paulo | Cidade Solidária – A partnership between São Paulo City Hall and civil society organization to coordinate donations and volunteers to tackle pandemic social and economic effects. | https://www.spcidadesolidaria.org/ |
Brazil | São Paulo | A City Hall website dedicated to gather all the main informations regarding COVID-19 in the city (guidance, hospitals, data, etc). | https://www.prefeitura.sp.gov.br/cidade/secretarias/saude/vigilancia_em_saude/doencas_e_agravos/coronavirus/index.php?p=291730 |
Brazil | A Guide of recommendations for public procurement in the context of Covid-19 in Brazil. Produced by Transparency International Brazil and the Federal Court of Accounts (TCU), the Guide indicates how emergency procurement can follow Transparency, Accountability, Integrity and Openness principles in order to mitigate corruption. | https://comunidade.transparenciainternacional.org.br/asset/86:tibr-recomendacoes-de-contratacoes-emergenciais-covid19?stream=1 | |
