Taking the OGP Co-Creation Process Online – Online Tools & Platforms
Cómo llevar el proceso de cocreación de OGP a un espacio virtual - Herramientas y plataformas digitales
Transposer en ligne le processus de co-création du PGO - Outils et plateformes en ligne
Note: This is a curated list of online tools that may be appropriate to use in the different stages of the policymaking cycle. It is not an official endorsement of any tool by OGP. Note that these tools and platforms are constantly being updated. The information below is up to date as of 26 June 2020. If there are any other examples we should add to this list, let us know by using the comments box below.
It is important to consider privacy and security implications in using online tools and platforms. A few great resources on this are:
- Security In A Box – Digital Security Tools And Tactics, developed by Front Line Defenders and Tactical Technology Collective
- What You Should Know About Online Tools During the COVID-19 Crisis by the Electronic Frontier Foundation.
Crowdsourcing | Collaborative Drafting | Prioritization | Deliberation | Ongoing Monitoring & Assessment | Online Meetings | Online RepositoryAccess to relevant information is essential for enabling participation and ensuring accountability throughout the OGP process. An OGP repository is an online centralized website, webpage, platform or ...
TOOLS | SUGGESTED USES | FREE | OPEN SOURCE | PARTICIPANT LIMIT | ADDITIONAL INFORMATION/FEATURES |
BlueJeans | Online Meetings | No | No | Pricing & Limit | Application may need to be downloaded to run the platform smoothly. Free trial. Priced options start at $9.99/ month/ user billed annually |
Box | Online Repository | Yes | No | None | User must create account Priced options |
CitizenLab | Crowdsourcing Prioritization | No | No | Customized pricing plan | +100 local authorities run their citizen engagement on CitizenLab. Price is dependent on specific information you submit in the plan of interest |
CitizenOS | Crowdsourcing Prioritization Deliberation | Yes | Yes | None | Users can use the Citizen OS website or create their own website with the same capabilities. Available in different languages |
Conceptboard | Crowdsourcing Collaborative Drafting Prioritization Deliberation | Yes | No | None | Priced options start at $6/month/user billed annually |
ConsiderIt | Crowdsourcing Prioritization Deliberation | Yes | No | None | Customized use (branding and other special features) requires contact for pricing |
Consul | Crowdsourcing Collaborative Drafting Prioritization Deliberation Ongoing Monitoring & Assessment | Yes | Yes | None | May need programming background to set up website/ software Script of the software is downloadable |
Delib.net | Crowdsourcing Prioritization Deliberation Collaborative Drafting | No | No | No Info | Account and fixed price subscription package needed |
Deliberatorium | Crowdsourcing Deliberation | Yes | No Info | No Info | Use guidance. Need to contact Mark Klein to use system |
DemocracyOS | Crowdsourcing Prioritization Deliberation Collaborative Drafting | Yes | Yes | None | May need expert programming Argentina has used this platform for online consultations |
Discuto | Deliberation Prioritization | Yes | No Info | None | Users need to be familiar with MS word, Libre Office, or Google Drive Priced options start at €99/month |
Dropbox | Online Repository | Yes | No | None | User must create account Priced options start at $9.99. |
Eprints | Online Repository | No | Yes | Service Provider – Client relationship | |
DSpace | Ongoing Monitoring & Assessment (Repository) | Yes | Yes | None | Customizable. Digital content includes text, images, moving images, audio, and data sets. |
Ethelo | Crowdsourcing Prioritization Deliberation Collaborative Drafting | No | Contact for a free consultation Customized pricing | Patented algorithm enables groups of any size find smart and effective decisions quickly and fairly | |
Etherpad | Collaborative Drafting | Yes | Yes | None | User needs to download For small scale projects where you want a more fluid exchange of ideas while drafting |
Crowdsourcing Deliberation | Yes | No | None | User must create an account | |
Google Docs | Collaborative Drafting | Yes | No | None | Users must create a Google account |
Google Drive | Online Repository | Yes | No | None | Users must create a Google account |
Google Forms | Crowdsourcing Prioritization | Yes | No | None | Users must create a Google account |
Google Hangouts | Online Meetings | Yes | No | None | Users must create a Google account |
Google Meet | Online Meetings | Yes | No | None | Users must create a Google account |
GoToMeeting | Online Meetings | No | No | Pricing & Limit | Free trial. Priced Options start at $12/ month/ user |
Ideaflip | Crowdsourcing Prioritization Deliberation Collaborative Drafting | Yes | Pricing | Free trial for 14 days and then starts at $9/month | |
Jitsi Meet | Online Meetings | Yes | Yes | None | |
JoeDocs | Collaborative Drafting | Yes | Yes | None | Social sharing images and descriptions Discoverable on search engines Custom domain names Configurable urls |
Crowdsourcing | Free | No | None | User must create an account | |
Loomio | Crowdsourcing Prioritization Deliberation Collaborative Drafting | No. | Yes | Email thread interface that allows participants / audience to add polls and survey that contributes to the topic of discussion Free trial. Priced options start at $1/month/user |
|
Mentimeter | Crowdsourcing (Survey Tool) Prioritization Deliberation | Yes | None | Templates provided for different types of survey. Data can be seen in real time when used. Priced options starts at $9.99/month/ user |
|
Microsoft Teams | Online Meetings | Yes | No | Pricing & Limit | Pricing Options |
Mural | Collaborative Drafting Prioritization | Yes | No | Pricing | Collaborative planning & visualization Has pre-existing templates on brainstorming, design, reflection, planning. Free 30 day trial. Pricing starts at $12/month/ user billed annually |
Pol.is | Crowdsourcing (Survey Tool) | Yes | Yes | No Info | Limited response only allows for agree, disagree, and pass) Identifies points of consensus and divergence. |
Poll Everywhere | Crowdsourcing (Survey Tool) Prioritization | No. | No | Pricing | Limit 25 audience size for the free account. Priced options start at $120/year |
Crowdsourcing Prioritization Deliberation | Yes | No | None | Sign up needed | |
Skype | Online Meetings | Yes | No | None | Account creation needed for all participants. Application may need to be downloaded to run platform smoothly |
Slido | Crowdsourcing (Survey Tool) Prioritization | Yes | Can be used to ask questions. Audience can contribute to discussion or ask questions and voted up in the thread. Priced options start at $900/year |
||
SurveyMonkey | Crowdsourcing (Survey Tool) | No | No | Pricing | Pricing choices between business plan and personal plan. Starts at $25/month/ user billed annually |
Trello | Collaborative Drafting | Yes | No | Pricing & Limits | Sign up needed. Priced options |
Crowdsourcing (Survey Tool) | Yes | Yes | None | ||
Xoyondo | Crowdsourcing (Survey Tool) Prioritization | Yes | None | Basic Polling tool. Priced options start at $29/Year |
|
YourPriorities | Crowdsourcing Prioritization Deliberation | Yes | Yes | Available with a service level agreement for governments and larger organizations | Might need programming expertise but has a tutorial Examples of government use here Free for non profits only. |
Zencity | Prioritization | No pricing indicated, request demo to find out | Collect millions of resident and city-generated data points Uses AI to generate insights about resident needs and priorities Designed specifically for local governments |
||
Zoom | Online Meetings | Yes | No | Pricing & Limit | Application may need to be downloaded to run the platform smoothly. Priced options start at $14.99/ month/user |
Leave a Reply